|
NATIONAL
CHAMPIONSHIP
|
|
| 20-21 FEB | (1) BIRA KART |
| 3-4 APR | (2) BIRA KART*** |
| 11 JUL | (3) S.C. SARABURI* |
| 21 AUG | (4) SEACON*** |
| 18-19 SEP | (5) S.C. SARABURI |
| 6-7 NOV | (6) BIRA KART |
|
SUPERKART
THAILAND
|
|
| 21 MAR | (1) BIRA KART |
| 24-25 APR | (2) BIRA KART*** |
| 10 JUL | (3) S.C. SARABURI |
| 22 AUG | (4) SEACON*** |
| 3 OCT | (5) S.C. SARABURI |
|
ROTAX
MAX CHALLENGE
|
|
| 7 MAR | (1) BIRA KART |
| 9 MAY | (2) BIRA KART |
| 8 AUG | (3) BIRA KART |
| 4-5 SEP | (4/5) BIRA KART |
|
THAILAND
OPEN KART PRIX
(WITH NATIONAL CHAMPIONSHIP) |
|
| 20-21 FEB | (1) BIRA KART |
| 3-4 APR | (2) S.C. SARABURI |
| 12-13 JUN | (3) BIRA KART |
| 17-18 JUL | (4) SPEEDWAY PLUS (MALAYSIA) |
| 18-19 SEP | (5) S.C. SARABURI |
| 4-5 DEC | (6) S.C. SARABURI |